Technical Info
Microphone & DI List
Red = Condenser
Black = Dynamic
Red = Condenser
Black = Dynamic
| MIC | TYPE | USE | POLAR | # |
| AT857QM | Small Diaphragm Gooseneck Condenser | Podium/Vocal | Omni | 1 |
| AT Pro-45 | Hanging Stage/Room Condenser | Hanging | Cardioid | 2 |
| Audix D6 | Large Dynamic | Kick/Tom | Cardioid | 1 |
| CAD e70 (C) | Small Diaphragm Condenser | Room/Recording | Cardioid | 2 |
| CAD e70 (O) | Small Diaphragm Condenser | Room/Recording | Cardioid | 1 |
| Digital Reference DR-VX1 | Handheld VOX Dynamic | Vocal | Cardioid | 1 |
| Rode NTG4 | Shotgun | Room/Recording | Supercardioid | 1 |
| Sennheiser E604 | Clip-on Dynamic | Tom/Clip On | Cardioid | 6 |
| Sennheiser E609 | Flat Amp Dynamic | Amp/Instrument | Cardioid | 3 |
| Sennheiser E935 | Handheld VOX | Vocal | Cardioid | 2 |
| Shure Beta 52A | Large Dynamic | Kick | Supercardioid | 2 |
| Shure Beta 57 | “Handheld” Instrument | Instrument | Supercardioid | 2 |
| Shure Beta 58 | Handheld VOX | Vocal | Supercardioid | 3 |
| Shure Beta 91A | Floor/Flat Boundary | Room/Kick | Half-Cardioid | 1 |
| Shure KSM8 | Handheld Dynamic | Vocal | Cardioid | 1 |
| Shure KSM137 | Small Diaphragm/Pencil Condenser | OH/Instrument | Cardioid | 3 |
| Shure PGA98H | Clip-on/Gooseneck Condenser | OH/Instrument | Cardioid | 1 |
| Shure SM57 | "Handheld" Instrument | Instrument/Amp | Cardioid | 7 |
| Shure SM58 | Handheld VOX | Vocal | Cardioid | 6* |
| *One SM58 permanently lives in FOH booth as talkback | ||||
| Shure SM81 | Small Diaphragm Condenser | OH/Instrument | Cardioid | 2 |
| Shure ULXS4 | Wireless Handheld | Vocal | Cardioid | 4 |
DI List
Red = Active/Phantom Needed
Black = Passive/No Phantom
Red = Active/Phantom Needed
Black = Passive/No Phantom
| DI | INS | OUTS | THRUS | # |
| DOD 275 | 1 TRS | 1 XLR | 1 TRS | 3 |
| Radial Pro 48 | 1 TRS | 1 XLR | 1 TRS | 3 |
| Radial Pro D2 (Stereo) | 2 TRS | 2 XLR | 2 TRS | 3 |
| Radial Pro AV1 (Mono) | 1 ¼” TRS, 1 ⅛” TRS, 2 RCA, 1 XLR | 1 XLR | 2 TRS, 2 RCA | 2 |
| Radial Pro AV2 (Stereo) | 2 ¼” TRS, 1 ⅛” TRS, 2 RCA | 2 XLR | 2 TRS | 2 |
| Rolls Matchbox DB25 | 2 TRS | 1 XLR | NA | 1 |
Audio Gear
House Speakers
House Speakers
| SPEAKER | POSITION | # |
| EAW QX596i | L/R Mains, Center Up (Balcony) | 3 |
| EAW QX594i | Center Down (Floor) | 1 |
| EAW 5396i | L/R Balcony Fills | 2 |
| EAW Dual SB1000zp | Subs | 2 |
| QSC KSUB | Powered | 1 |
Audio Gear
Mixers, Stage Boxes, Snakes
Mixers, Stage Boxes, Snakes
| GEAR NAME | USE | IO |
| Behringer X32 Rack | Submixer, Stage Box | 22 In (16 XLR, 6 TS, 2 RCA), 8 Out (XLR) |
| Behringer P16 | In-Ear Monitor Mixer | 16 In (Cat5), 3 Out (LR Line Out, Stereo Headphones) |
| Livewire | Stage Snake | 8 In (XLR) |
| Midas DL251 | Stage Box | 48 In, 16 Out (XLR) |
| Midas M32 | Monitor Mixer, Backup FOH | 38 In (32 XLR, 6 TS, 2 RCA), 22 Out (16 XLR, 6 TS, 2 RCA) |
| Midas Pro 2 | FOH, Monitor Mixer | 8 In, 16 Out (XLR); Up to 56 In and 32 Out between console and stage box. |
| Livewire Snake | Stage Snake | 9 In (XLR) |
| ProCo Helix Standard | Stage Snake | 16 In, 4 Out (XLR) |
| RapCo | Stage Snake | 12 In (XLR) |
Audio Gear
Monitors
Monitors
| SPEAKER | POWERED/UNPOWERED | IN TYPE | DAISY | FULL RANGE |
| EAW SM12 | Unpowered | SpeakON | Yes | Yes |
| EV ZXA1 | Powered | XLR, ¼” | Yes | Yes |
| JBL EON 15 G2 | Powered | XLR | Yes | Yes |
| QSC K12 | Powered | XLR, ¼” | Yes | Yes |
| QSC KSUB | Powered | XLR, ¼” | Yes | Yes |
| NOTE: 10 independent wedge mixes + 1 aux sub mix possible (5 unpowered wedges + 5 powered speakers + 1 powered sub), though less is better. | ||||
Audio Gear
Power Amps
Power Amps
| AMP | INPUT | OUTPUT | # |
| Crown 4|300N | NA | NA | 1 |
| Crown CE 2000 | 2 XLR | 2 SpeakON | 1 |
| Crown XTI 1002 | 2 XLR | 2 SpeakON, 2 XLR | 2 |
| Crown XTI 2002 | 2 XLR | 2 SpeakON, 2 XLR | 7 |
| Crown XTI 4002 | 2 XLR | 2 SpeakON, 2 XLR | 5 |
| Crown XTI 6002 | 2 XLR | 2 SpeakON, 2 XLR | 1 |
| Mackie M-1400i | 2 XLR, 2 ¼” | 2 SpeakON | 1 |
Audio Gear
Other Audio Rack Gear
Other Audio Rack Gear
| GEAR | TYPE | # |
| Allen & Heath AHM32 | Audio Matrix Processor | 1 |
| EAW UX8800 | Speaker/System Processor | 1 |
| Lyntech Audio System Power | Power Switcher | 1 |
Audio Gear
Headsets & Walkie-Talkies
Headsets & Walkie-Talkies
| GEAR | LOCATIONS | # |
| Clearcom | Stage wings (1 each), Audio Booth (2), Lighting Booth (1) | 5 |